<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Echo Lane &#187; Salesforce</title>
	<atom:link href="http://www.echo-lane.com/blog/index.php/category/salesforce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.echo-lane.com/blog</link>
	<description>Echo Lane: CRM, Marketing Automation and SaaS News, Tips and Tricks.</description>
	<lastBuildDate>Sat, 21 Aug 2010 01:26:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solved: Convert leads and include custom objects</title>
		<link>http://www.echo-lane.com/blog/index.php/2010/05/04/convert-objects-with-lead/</link>
		<comments>http://www.echo-lane.com/blog/index.php/2010/05/04/convert-objects-with-lead/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:32:50 +0000</pubDate>
		<dc:creator>Jame</dc:creator>
				<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[Tips n' Tricks]]></category>
		<category><![CDATA[apex triggers]]></category>
		<category><![CDATA[appexchange]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[custom objects]]></category>
		<category><![CDATA[lead conversion]]></category>
		<category><![CDATA[Sales Cloud]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[SFA]]></category>

		<guid isPermaLink="false">http://www.echo-lane.com/blog/?p=106</guid>
		<description><![CDATA[Raise your hand if the reason you&#8217;ve avoided using leads is because you couldn&#8217;t move your custom object at lead conversion?
We just posted a new free app on the Appexhcange to  attach your object to contacts, accounts and opportunities when your lead is converted.  Problem solved.   Customize the package to add the API name [...]]]></description>
			<content:encoded><![CDATA[<p>Raise your hand if the reason you&#8217;ve avoided using leads is because you couldn&#8217;t move your custom object at lead conversion?</p>
<div class="wp-caption alignnone" style="width: 639px"><img title="Hands raised" src="http://content.screencast.com/users/Jame/folders/Jing/media/81b164ea-021a-4751-bb14-9587099a6216/2010-05-04_1442.png" alt="" width="629" height="338" /><p class="wp-caption-text">(source: Office Clip Art)</p></div>
<p>We just posted a new <span style="color: #ff6600;"><strong>free </strong></span>app on the Appexhcange to  attach your object to contacts, accounts and opportunities when your lead is converted.  Problem solved.   Customize the package to add the API name of your object, and you are good to go.  The best news, this app is free.  Enjoy!</p>
<p><strong><a title="Convert custom objects with leads" href="https://sites.secure.force.com/appexchange/listingDetail?listingId=a0N30000003GuisEAC" target="_blank">Custom Object Lead Conversion</a></strong></p>
<p>Need some ideas?</p>
<p>1.  Attach a &#8220;contract&#8221; to your lead to store terms and agreements for each opportunity</p>
<p>2.  Create an account management plan for leads and use it for a headstart to the final account plan</p>
<p>3.  Attach &#8220;competitors&#8221; to each lead, and move it your opportunity</p>
<p>4.  Link partners or resellers or consultants to each lead</p>
<p>Add your ideas to the comments.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Solved%3A%20Convert%20leads%20and%20include%20custom%20objects%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22Raise%20your%20hand%20if%20the%20reason%20you%27ve%20avoided%20using%20leads%20is%20because%20you%20couldn%27t%20move%20your%20custom%20object%20at%20lead%20conversion%3F%0D%0A%0D%0A%0D%0AWe%20just%20posted%20a%20new%20free%20app%20on%20the%20Appexhcange%20to%C2%A0%20attach%20your%20object%20to%20contacts%2C%20accounts%20and%20opportunities%20when%20your%20lead%20is%20converted.%C2%A0%20Problem%20solved.%20%C2%A0%20Customi%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.echo-lane.com/blog/index.php/2010/05/04/convert-objects-with-lead/" rel="" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Solved%3A+Convert+leads+and+include+custom+objects+-+http://bit.ly/cBMIul+(via+@http://twitter.com/EchoLane)&amp;source=shareaholic" rel="" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.echo-lane.com/blog/index.php/2010/05/04/convert-objects-with-lead/&amp;title=Solved%3A+Convert+leads+and+include+custom+objects&amp;summary=Raise%20your%20hand%20if%20the%20reason%20you%27ve%20avoided%20using%20leads%20is%20because%20you%20couldn%27t%20move%20your%20custom%20object%20at%20lead%20conversion%3F%0D%0A%0D%0A%0D%0AWe%20just%20posted%20a%20new%20free%20app%20on%20the%20Appexhcange%20to%C2%A0%20attach%20your%20object%20to%20contacts%2C%20accounts%20and%20opportunities%20when%20your%20lead%20is%20converted.%C2%A0%20Problem%20solved.%20%C2%A0%20Customi&amp;source=Echo Lane" rel="" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.echo-lane.com/blog/index.php/2010/05/04/convert-objects-with-lead/&amp;t=Solved%3A+Convert+leads+and+include+custom+objects" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.echo-lane.com/blog/index.php/2010/05/04/convert-objects-with-lead/&amp;title=Solved%3A+Convert+leads+and+include+custom+objects" rel="" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.echo-lane.com/blog/index.php/2010/05/04/convert-objects-with-lead/feed" rel="" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.echo-lane.com/blog/index.php/2010/05/04/convert-objects-with-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your Salesforce Reports Actionable</title>
		<link>http://www.echo-lane.com/blog/index.php/2010/04/29/make-your-salesforce-reports-actionable/</link>
		<comments>http://www.echo-lane.com/blog/index.php/2010/04/29/make-your-salesforce-reports-actionable/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:34:06 +0000</pubDate>
		<dc:creator>Jame</dc:creator>
				<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[Tips n' Tricks]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.echo-lane.com/blog/?p=75</guid>
		<description><![CDATA[This tip from GoKubi, is an oldie, but goody.
Salesforce reports are great ways to review your data, and get a current snapshot on your business.  But for your users responsible for updating the info in the reports, it can be a bit of a pain.  You can either create a view with the same report [...]]]></description>
			<content:encoded><![CDATA[<p>This tip from <a title="Action Buttons" href="http://gokubi.com/archives/initiating-actions-from-reports" target="_blank">GoKubi</a>, is an oldie, but goody.</p>
<p>Salesforce reports are great ways to review your data, and get a current snapshot on your business.  But for your users responsible for updating the info in the reports, it can be a bit of a pain.  You can either create a view with the same report criteria and audit it.  Or you can right-click, open a new window, edit&#8230;.</p>
<p>Adding action buttons to your report can save your users a few clicks and time.</p>
<div class="wp-caption alignnone" style="width: 855px"><img class=" " title="Actionable Reports" src="http://content.screencast.com/users/Jame/folders/Jing/media/6e3c5262-a956-445e-b061-f4851479e55e/2010-03-05_1622.png" alt="Actionable Reports" width="845" height="339" /><p class="wp-caption-text">Actionable Reports</p></div>
<p>Create a formula field [formula (text)] with the following:</p>
<blockquote><p><code>HYPERLINK("/" &amp;  {!Id}  &amp; "/e", "Edit")  &amp; " | " &amp;  HYPERLINK("/setup/own/deleteredirect.jsp?delID=" &amp; {!Id}, "Del")</code></p></blockquote>
<p>Update your reports with this link, and you are all set.  (No need to add this to your page layouts)</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Make%20your%20Salesforce%20Reports%20Actionable%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22This%20tip%20from%20GoKubi%2C%20is%20an%20oldie%2C%20but%20goody.%0D%0A%0D%0ASalesforce%20reports%20are%20great%20ways%20to%20review%20your%20data%2C%20and%20get%20a%20current%20snapshot%20on%20your%20business.%C2%A0%20But%20for%20your%20users%20responsible%20for%20updating%20the%20info%20in%20the%20reports%2C%20it%20can%20be%20a%20bit%20of%20a%20pain.%C2%A0%20You%20can%20either%20create%20a%20view%20with%20the%20same%20report%20c%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.echo-lane.com/blog/index.php/2010/04/29/make-your-salesforce-reports-actionable/" rel="" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Make+your+Salesforce+Reports+Actionable+-+http://bit.ly/bYp0Mj+(via+@http://twitter.com/EchoLane)&amp;source=shareaholic" rel="" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.echo-lane.com/blog/index.php/2010/04/29/make-your-salesforce-reports-actionable/&amp;title=Make+your+Salesforce+Reports+Actionable&amp;summary=This%20tip%20from%20GoKubi%2C%20is%20an%20oldie%2C%20but%20goody.%0D%0A%0D%0ASalesforce%20reports%20are%20great%20ways%20to%20review%20your%20data%2C%20and%20get%20a%20current%20snapshot%20on%20your%20business.%C2%A0%20But%20for%20your%20users%20responsible%20for%20updating%20the%20info%20in%20the%20reports%2C%20it%20can%20be%20a%20bit%20of%20a%20pain.%C2%A0%20You%20can%20either%20create%20a%20view%20with%20the%20same%20report%20c&amp;source=Echo Lane" rel="" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.echo-lane.com/blog/index.php/2010/04/29/make-your-salesforce-reports-actionable/&amp;t=Make+your+Salesforce+Reports+Actionable" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.echo-lane.com/blog/index.php/2010/04/29/make-your-salesforce-reports-actionable/&amp;title=Make+your+Salesforce+Reports+Actionable" rel="" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.echo-lane.com/blog/index.php/2010/04/29/make-your-salesforce-reports-actionable/feed" rel="" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.echo-lane.com/blog/index.php/2010/04/29/make-your-salesforce-reports-actionable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In case you missed it: Custom object permission changed in Spring &#8216;10</title>
		<link>http://www.echo-lane.com/blog/index.php/2010/04/27/in-case-you-missed-it-custom-object-permission-changed-in-spring-10/</link>
		<comments>http://www.echo-lane.com/blog/index.php/2010/04/27/in-case-you-missed-it-custom-object-permission-changed-in-spring-10/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:15:03 +0000</pubDate>
		<dc:creator>Jame</dc:creator>
				<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[Tips n' Tricks]]></category>
		<category><![CDATA[custom objects]]></category>
		<category><![CDATA[Spring 10]]></category>

		<guid isPermaLink="false">http://www.echo-lane.com/blog/?p=67</guid>
		<description><![CDATA[Did you notice this change in Spring &#8216;10?  There are no options for custom object permissions on standard profiles.  If you&#8217;d like to set your own permissions, you&#8217;ll need to create a custom profile.

When you create an object, you&#8217;ll need to set the access permissions separately
Standard profiles will not have any access to custom objects [...]]]></description>
			<content:encoded><![CDATA[<p>Did you notice this change in Spring &#8216;10?  There are no options for custom object permissions on standard profiles.  If you&#8217;d like to set your own permissions, you&#8217;ll need to create a custom profile.</p>
<ol>
<li>When you create an object, you&#8217;ll need to set the access permissions separately</li>
<li>Standard profiles will not have any access to custom objects created after Spring &#8217;10&#8217;s launch</li>
<li>Existing objects will not be impacted</li>
</ol>
<p>Here&#8217;s an excerpt from the notification:</p>
<blockquote><p><strong>What is the change?</strong><br />
In Spring ‘10, when you create a new custom object, the “Read,” “Create,” “Edit,” “Delete,” “View All,” and “Modify All” permissions for that object will be disabled by default. After the Spring ’10 release, you must specify which users should get access to custom objects.</p>
<p>Note: You can only change the object permissions for custom profiles, not standard profiles.  As a result, users with standard profiles (except System Administrator) will not be able to access custom objects created after the Spring ’10 release.</p>
<p><strong>How will this change impact me?</strong><br />
If you have users assigned to standard profiles, clone these profiles and reassign your users to the newly created profiles. Then, when you create a new custom object, you will edit the user profiles to enable object permissions. Additionally, you can use enhanced profile management to edit multiple profiles at once.<br />
Note: For custom objects created before the Spring ’10 release, access to these objects will not change.  Therefore, standard profiles will continue to have access to custom objects created prior to the Spring ’10 release.</p></blockquote>
<p>Over the years Salesforce has made a few modifications customization options of system profiles.  As a best practice, we&#8217;d recommend creating custom profiles for all of your company&#8217;s roles, so you can control access however you choose.  These changes solidify this recommendations.  What&#8217;s your take on this change?</p>
<script type='text/javascript' language='javascript' charset='utf-8' src='http://s3.polldaddy.com/p/2559252.js'></script><noscript> <a href='http://answers.polldaddy.com/poll/2559252/'>View Poll</a></noscript>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-mail">
			<a href="mailto:?subject=%22In%20case%20you%20missed%20it%3A%20Custom%20object%20permission%20changed%20in%20Spring%20%2710%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22Did%20you%20notice%20this%20change%20in%20Spring%20%2710%3F%C2%A0%20There%20are%20no%20options%20for%20custom%20object%20permissions%20on%20standard%20profiles.%C2%A0%20If%20you%27d%20like%20to%20set%20your%20own%20permissions%2C%20you%27ll%20need%20to%20create%20a%20custom%20profile.%0D%0A%0D%0A%09When%20you%20create%20an%20object%2C%20you%27ll%20need%20to%20set%20the%20access%20permissions%20separately%0D%0A%09Standard%20pro%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.echo-lane.com/blog/index.php/2010/04/27/in-case-you-missed-it-custom-object-permission-changed-in-spring-10/" rel="" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=In+case+you+missed+it%3A+Custom+object+permission+changed+in+Spring+%2710+-+http://bit.ly/bjvqOT+(via+@http://twitter.com/EchoLane)&amp;source=shareaholic" rel="" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.echo-lane.com/blog/index.php/2010/04/27/in-case-you-missed-it-custom-object-permission-changed-in-spring-10/&amp;title=In+case+you+missed+it%3A+Custom+object+permission+changed+in+Spring+%2710&amp;summary=Did%20you%20notice%20this%20change%20in%20Spring%20%2710%3F%C2%A0%20There%20are%20no%20options%20for%20custom%20object%20permissions%20on%20standard%20profiles.%C2%A0%20If%20you%27d%20like%20to%20set%20your%20own%20permissions%2C%20you%27ll%20need%20to%20create%20a%20custom%20profile.%0D%0A%0D%0A%09When%20you%20create%20an%20object%2C%20you%27ll%20need%20to%20set%20the%20access%20permissions%20separately%0D%0A%09Standard%20pro&amp;source=Echo Lane" rel="" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.echo-lane.com/blog/index.php/2010/04/27/in-case-you-missed-it-custom-object-permission-changed-in-spring-10/&amp;t=In+case+you+missed+it%3A+Custom+object+permission+changed+in+Spring+%2710" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.echo-lane.com/blog/index.php/2010/04/27/in-case-you-missed-it-custom-object-permission-changed-in-spring-10/&amp;title=In+case+you+missed+it%3A+Custom+object+permission+changed+in+Spring+%2710" rel="" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.echo-lane.com/blog/index.php/2010/04/27/in-case-you-missed-it-custom-object-permission-changed-in-spring-10/feed" rel="" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.echo-lane.com/blog/index.php/2010/04/27/in-case-you-missed-it-custom-object-permission-changed-in-spring-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Serving the Globe (in the Cloud)</title>
		<link>http://www.echo-lane.com/blog/index.php/2010/04/15/now-serving-globe/</link>
		<comments>http://www.echo-lane.com/blog/index.php/2010/04/15/now-serving-globe/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:25:04 +0000</pubDate>
		<dc:creator>Jame</dc:creator>
				<category><![CDATA[BigMachines]]></category>
		<category><![CDATA[Eloqua]]></category>
		<category><![CDATA[Flex Shore]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Flexshore]]></category>
		<category><![CDATA[hiSoft]]></category>

		<guid isPermaLink="false">http://www.echo-lane.com/blog/?p=82</guid>
		<description><![CDATA[We have some exciting news, we&#8217;ve been acquired!  We&#8217;ll now be a part of hiSoft Technology International, Inc.  hiSoft is the second largest technology outsourcing company in China.  hiSoft provides end-to-end solutions and support; its core competencies include CRM, application development, BI and legacy system migration and management.
We&#8217;re looking forward to joining forces with hiSoft&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>We have some exciting news, we&#8217;ve been acquired!  We&#8217;ll now be a part of hiSoft Technology International, Inc.  hiSoft is the second largest technology outsourcing company in China.  hiSoft provides end-to-end solutions and support; its core competencies include CRM, application development, BI and legacy system migration and management.</p>
<p>We&#8217;re looking forward to joining forces with hiSoft&#8217;s global team and we&#8217;re happy to note hiSoft&#8217;s clients are excited as we are.</p>
<blockquote><p>“Over the past eight years of working together, hiSoft has become AIG Edison Life&#8217;s essential business partner in the areas of application system development and business process outsourcing.  We welcome hiSoft&#8217;s acquisition of Echo Lane, as we expect that it will bring great value and benefits to both hiSoft and AIG Edison Life.  The combined companies will contribute greatly to our strategic cloud computing initiatives.”</p>
<p style="text-align: right;">-  Tohru Futami<br />
Managing Director and CIO<br />
AIG Edison Life Insurance  Company</p></blockquote>
<p>As a part of hiSoft&#8217;s new Cloud Services group, we&#8217;re scaling up our capabilities and resources to better serve you. The entire Echo Lane team combines hiSoft&#8217;s existing consulting practice to form seasoned global team of CRM consulting professionals to focus solely on the Cloud.  Our new 100-strong team has 10+ years of CRM and Cloud solution expertise a larger pool of technical resources and a global reach.</p>
<ul>
<li>Read the full <a title="Acquisition Release" href="http://www.echo-lane.com/blog/index.php/2010/04/14/echo-lane-acquired" target="_blank">release</a> on our blog, and on the <a title="News release" href="http://www.marketwatch.com/story/top-us-salesforcecom-partner-echo-lane-acquired-by-hisoft-chinas-leading-it-outsourcing-company-2010-04-15?reflink=MW_news_stmp" target="_blank">wire</a></li>
<li><a title="Consulting Info" href="http://www.hisoft.com/services/consulting-services" target="_blank">Learn more about hiSoft&#8217;s services</a></li>
<li>Update your email subscription to learn about our services: <a title="Update your email preferences" href="http://programs.echo-lane.com/forms/Chooseyourinterests" target="_blank">cloud consulting, marketing automation, complex quoting and configuration</a> and more</li>
<li>Learn more about <a title="hiSoft overview" href="http://www.hisoft.com/about-hisoft/company-overview" target="_blank">hiSoft</a></li>
<li>Apply: we&#8217;re <a title="Apply now" href="mailto:careers@echo-lane.com?subject=Read your blog and I want to work in cloud consulting" target="_blank">looking for project managers</a>, technical architects and salesforce.com experts</li>
</ul>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Now%20Serving%20the%20Globe%20%28in%20the%20Cloud%29%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22We%20have%20some%20exciting%20news%2C%20we%27ve%20been%20acquired%21%C2%A0%20We%27ll%20now%20be%20a%20part%20of%20hiSoft%20Technology%20International%2C%20Inc.%C2%A0%20hiSoft%20is%20the%20second%20largest%20technology%20outsourcing%20company%20in%20China.%C2%A0%20hiSoft%20provides%20end-to-end%20solutions%20and%20support%3B%20its%20core%20competencies%20include%20CRM%2C%20application%20development%2C%20BI%20a%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.echo-lane.com/blog/index.php/2010/04/15/now-serving-globe/" rel="" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Now+Serving+the+Globe+%28in+the+Cloud%29+-+http://bit.ly/bdWdga+(via+@http://twitter.com/EchoLane)&amp;source=shareaholic" rel="" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.echo-lane.com/blog/index.php/2010/04/15/now-serving-globe/&amp;title=Now+Serving+the+Globe+%28in+the+Cloud%29&amp;summary=We%20have%20some%20exciting%20news%2C%20we%27ve%20been%20acquired%21%C2%A0%20We%27ll%20now%20be%20a%20part%20of%20hiSoft%20Technology%20International%2C%20Inc.%C2%A0%20hiSoft%20is%20the%20second%20largest%20technology%20outsourcing%20company%20in%20China.%C2%A0%20hiSoft%20provides%20end-to-end%20solutions%20and%20support%3B%20its%20core%20competencies%20include%20CRM%2C%20application%20development%2C%20BI%20a&amp;source=Echo Lane" rel="" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.echo-lane.com/blog/index.php/2010/04/15/now-serving-globe/&amp;t=Now+Serving+the+Globe+%28in+the+Cloud%29" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.echo-lane.com/blog/index.php/2010/04/15/now-serving-globe/&amp;title=Now+Serving+the+Globe+%28in+the+Cloud%29" rel="" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.echo-lane.com/blog/index.php/2010/04/15/now-serving-globe/feed" rel="" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.echo-lane.com/blog/index.php/2010/04/15/now-serving-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Release:  Echo Lane Acquired by hiSoft</title>
		<link>http://www.echo-lane.com/blog/index.php/2010/04/15/echo-lane-acquired/</link>
		<comments>http://www.echo-lane.com/blog/index.php/2010/04/15/echo-lane-acquired/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 11:00:21 +0000</pubDate>
		<dc:creator>Jame</dc:creator>
				<category><![CDATA[BigMachines]]></category>
		<category><![CDATA[Eloqua]]></category>
		<category><![CDATA[Flex Shore]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[global services]]></category>
		<category><![CDATA[hiSoft]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://www.echo-lane.com/blog/?p=84</guid>
		<description><![CDATA[Top U.S. Salesforce.com Partner Echo Lane
Acquired by hiSoft, China’s Leading IT Outsourcing Company
hiSoft leads China’s further expansion into global ITO services market; creates ‘best-of-all-worlds’ cloud services consulting practice through Echo Lane purchase 
San Francisco, CA – April 15, 2010 — Echo Lane, one of the top U.S. solution providers for Salesforce.com and other cloud applications, [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Top U.S. Salesforce.com Partner Echo Lane</strong></p>
<p align="center"><strong>Acquired by hiSoft, China’s Leading IT Outsourcing Company</strong></p>
<p align="center"><em>hiSoft leads China’s further expansion into global ITO services market; creates ‘best-of-all-worlds’ cloud services consulting practice through Echo Lane purchase </em></p>
<p><strong>San Francisco, CA – April 15, 2010 —</strong> <a href="http://www.echolane.com/">Echo Lane</a>, one of the top U.S. solution providers for Salesforce.com and other cloud applications, announced it has been acquired by <a href="http://www.hisoft.com/">hiSoft</a>, the leading global information technology outsourcing company headquartered in China. This is the most aggressive push yet into the U.S. cloud computing market for a major China-based IT Outsourcing company.</p>
<p>Under the terms of the agreement, Echo Lane will remain a wholly owned subsidiary of hiSoft, and the firms will join forces to expand their dominance in the cloud computing market, serving Global 2000 customers in the United States, Asia and Europe.</p>
<p>“Over the past eight years of working together, hiSoft has become AIG Edison Life&#8217;s essential business partner in the areas of application system development and business process outsourcing,” said Tohru Futami, Managing Director and CIO, AIG Edison Life Insurance Company.  “We welcome hiSoft&#8217;s acquisition of Echo Lane, as we expect that it will bring great value and benefits to both hiSoft and AIG Edison Life.  The combined companies will contribute greatly to our strategic cloud computing initiatives.”</p>
<p>Echo Lane was founded by Salesforce.com alumni in 2004 with an exclusive focus on cloud computing solutions.  The firm has since earned a solid reputation executing strategic cloud-based initiatives for customers in the manufacturing, high-tech and financial services industries.  In addition, Echo Lane provides a full set of business process and information technology consulting services around the software-as-a-service model.  Two deep specialties are: the migration of custom, legacy, and traditional on-premise applications to cloud computing solutions, and the implementation of fully integrated, end-to-end CRM solutions using leading cloud computing applications including Salesforce.com, BigMachines, and Eloqua.</p>
<p>“The acquisition of Echo Lane is an important step in hiSoft’s strategy to strengthen our global cloud service capabilities, as well as our CRM consulting practice,” said Tiak Koon Loh, CEO of hiSoft. “As one of Salesforce.com’s elite partners, with more than 1,000 completed projects in the past six years, Echo Lane brings an impressive portfolio of cloud computing knowledge and experience.  This, combined with hiSoft’s deep engineering expertise, extensive delivery capabilities in China, and broad CRM expertise within enterprise customers in the financial services, technology, and manufacturing sectors, we will allow us to provide our global customer base a whole new level of innovative and cost-effective cloud deployment services.”</p>
<p>With more than 4,500 employees across 16 global business offices and eight Asia delivery centers, hiSoft is a trusted outsourcing partner to its clients, leveraging a ‘flexshoring’ service delivery model via mostly China-based development centers. With an even mix of research and development services for those clients that build and sell technology products, and information technology services for those clients that leverage technology to run their companies, hiSoft is well known for both its engineering depth and industry breadth.  hiSoft is a private company backed by Draper Fisher Jurvetson, ePlanet Ventures, GE Capital, Granite Global Ventures, Intel Capital, Mitsubishi UFJ Securities (HK) Capital Limited and Sumitomo Corporation.</p>
