<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Echo Lane &#187; Tips n&#8217; Tricks</title>
	<atom:link href="http://www.echo-lane.com/blog/index.php/category/tips-n-tricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.echo-lane.com/blog</link>
	<description>Echo Lane: CRM, Marketing Automation and SaaS News, Tips and Tricks.</description>
	<lastBuildDate>Sat, 21 Aug 2010 01:26:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solved: Convert leads and include custom objects</title>
		<link>http://www.echo-lane.com/blog/index.php/2010/05/04/convert-objects-with-lead/</link>
		<comments>http://www.echo-lane.com/blog/index.php/2010/05/04/convert-objects-with-lead/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:32:50 +0000</pubDate>
		<dc:creator>Jame</dc:creator>
				<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[Tips n' Tricks]]></category>
		<category><![CDATA[apex triggers]]></category>
		<category><![CDATA[appexchange]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[custom objects]]></category>
		<category><![CDATA[lead conversion]]></category>
		<category><![CDATA[Sales Cloud]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[SFA]]></category>

		<guid isPermaLink="false">http://www.echo-lane.com/blog/?p=106</guid>
		<description><![CDATA[Raise your hand if the reason you&#8217;ve avoided using leads is because you couldn&#8217;t move your custom object at lead conversion?
We just posted a new free app on the Appexhcange to  attach your object to contacts, accounts and opportunities when your lead is converted.  Problem solved.   Customize the package to add the API name [...]]]></description>
			<content:encoded><![CDATA[<p>Raise your hand if the reason you&#8217;ve avoided using leads is because you couldn&#8217;t move your custom object at lead conversion?</p>
<div class="wp-caption alignnone" style="width: 639px"><img title="Hands raised" src="http://content.screencast.com/users/Jame/folders/Jing/media/81b164ea-021a-4751-bb14-9587099a6216/2010-05-04_1442.png" alt="" width="629" height="338" /><p class="wp-caption-text">(source: Office Clip Art)</p></div>
<p>We just posted a new <span style="color: #ff6600;"><strong>free </strong></span>app on the Appexhcange to  attach your object to contacts, accounts and opportunities when your lead is converted.  Problem solved.   Customize the package to add the API name of your object, and you are good to go.  The best news, this app is free.  Enjoy!</p>
<p><strong><a title="Convert custom objects with leads" href="https://sites.secure.force.com/appexchange/listingDetail?listingId=a0N30000003GuisEAC" target="_blank">Custom Object Lead Conversion</a></strong></p>
<p>Need some ideas?</p>
<p>1.  Attach a &#8220;contract&#8221; to your lead to store terms and agreements for each opportunity</p>
<p>2.  Create an account management plan for leads and use it for a headstart to the final account plan</p>
<p>3.  Attach &#8220;competitors&#8221; to each lead, and move it your opportunity</p>
<p>4.  Link partners or resellers or consultants to each lead</p>
<p>Add your ideas to the comments.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Solved%3A%20Convert%20leads%20and%20include%20custom%20objects%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22Raise%20your%20hand%20if%20the%20reason%20you%27ve%20avoided%20using%20leads%20is%20because%20you%20couldn%27t%20move%20your%20custom%20object%20at%20lead%20conversion%3F%0D%0A%0D%0A%0D%0AWe%20just%20posted%20a%20new%20free%20app%20on%20the%20Appexhcange%20to%C2%A0%20attach%20your%20object%20to%20contacts%2C%20accounts%20and%20opportunities%20when%20your%20lead%20is%20converted.%C2%A0%20Problem%20solved.%20%C2%A0%20Customi%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.echo-lane.com/blog/index.php/2010/05/04/convert-objects-with-lead/" rel="" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Solved%3A+Convert+leads+and+include+custom+objects+-+http://bit.ly/cBMIul+(via+@http://twitter.com/EchoLane)&amp;source=shareaholic" rel="" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.echo-lane.com/blog/index.php/2010/05/04/convert-objects-with-lead/&amp;title=Solved%3A+Convert+leads+and+include+custom+objects&amp;summary=Raise%20your%20hand%20if%20the%20reason%20you%27ve%20avoided%20using%20leads%20is%20because%20you%20couldn%27t%20move%20your%20custom%20object%20at%20lead%20conversion%3F%0D%0A%0D%0A%0D%0AWe%20just%20posted%20a%20new%20free%20app%20on%20the%20Appexhcange%20to%C2%A0%20attach%20your%20object%20to%20contacts%2C%20accounts%20and%20opportunities%20when%20your%20lead%20is%20converted.%C2%A0%20Problem%20solved.%20%C2%A0%20Customi&amp;source=Echo Lane" rel="" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.echo-lane.com/blog/index.php/2010/05/04/convert-objects-with-lead/&amp;t=Solved%3A+Convert+leads+and+include+custom+objects" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.echo-lane.com/blog/index.php/2010/05/04/convert-objects-with-lead/&amp;title=Solved%3A+Convert+leads+and+include+custom+objects" rel="" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.echo-lane.com/blog/index.php/2010/05/04/convert-objects-with-lead/feed" rel="" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.echo-lane.com/blog/index.php/2010/05/04/convert-objects-with-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your Salesforce Reports Actionable</title>
		<link>http://www.echo-lane.com/blog/index.php/2010/04/29/make-your-salesforce-reports-actionable/</link>
		<comments>http://www.echo-lane.com/blog/index.php/2010/04/29/make-your-salesforce-reports-actionable/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:34:06 +0000</pubDate>
		<dc:creator>Jame</dc:creator>
				<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[Tips n' Tricks]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.echo-lane.com/blog/?p=75</guid>
		<description><![CDATA[This tip from GoKubi, is an oldie, but goody.
Salesforce reports are great ways to review your data, and get a current snapshot on your business.  But for your users responsible for updating the info in the reports, it can be a bit of a pain.  You can either create a view with the same report [...]]]></description>
			<content:encoded><![CDATA[<p>This tip from <a title="Action Buttons" href="http://gokubi.com/archives/initiating-actions-from-reports" target="_blank">GoKubi</a>, is an oldie, but goody.</p>
<p>Salesforce reports are great ways to review your data, and get a current snapshot on your business.  But for your users responsible for updating the info in the reports, it can be a bit of a pain.  You can either create a view with the same report criteria and audit it.  Or you can right-click, open a new window, edit&#8230;.</p>
<p>Adding action buttons to your report can save your users a few clicks and time.</p>
<div class="wp-caption alignnone" style="width: 855px"><img class=" " title="Actionable Reports" src="http://content.screencast.com/users/Jame/folders/Jing/media/6e3c5262-a956-445e-b061-f4851479e55e/2010-03-05_1622.png" alt="Actionable Reports" width="845" height="339" /><p class="wp-caption-text">Actionable Reports</p></div>
<p>Create a formula field [formula (text)] with the following:</p>
<blockquote><p><code>HYPERLINK("/" &amp;  {!Id}  &amp; "/e", "Edit")  &amp; " | " &amp;  HYPERLINK("/setup/own/deleteredirect.jsp?delID=" &amp; {!Id}, "Del")</code></p></blockquote>
<p>Update your reports with this link, and you are all set.  (No need to add this to your page layouts)</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Make%20your%20Salesforce%20Reports%20Actionable%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22This%20tip%20from%20GoKubi%2C%20is%20an%20oldie%2C%20but%20goody.%0D%0A%0D%0ASalesforce%20reports%20are%20great%20ways%20to%20review%20your%20data%2C%20and%20get%20a%20current%20snapshot%20on%20your%20business.%C2%A0%20But%20for%20your%20users%20responsible%20for%20updating%20the%20info%20in%20the%20reports%2C%20it%20can%20be%20a%20bit%20of%20a%20pain.%C2%A0%20You%20can%20either%20create%20a%20view%20with%20the%20same%20report%20c%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.echo-lane.com/blog/index.php/2010/04/29/make-your-salesforce-reports-actionable/" rel="" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Make+your+Salesforce+Reports+Actionable+-+http://bit.ly/bYp0Mj+(via+@http://twitter.com/EchoLane)&amp;source=shareaholic" rel="" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.echo-lane.com/blog/index.php/2010/04/29/make-your-salesforce-reports-actionable/&amp;title=Make+your+Salesforce+Reports+Actionable&amp;summary=This%20tip%20from%20GoKubi%2C%20is%20an%20oldie%2C%20but%20goody.%0D%0A%0D%0ASalesforce%20reports%20are%20great%20ways%20to%20review%20your%20data%2C%20and%20get%20a%20current%20snapshot%20on%20your%20business.%C2%A0%20But%20for%20your%20users%20responsible%20for%20updating%20the%20info%20in%20the%20reports%2C%20it%20can%20be%20a%20bit%20of%20a%20pain.%C2%A0%20You%20can%20either%20create%20a%20view%20with%20the%20same%20report%20c&amp;source=Echo Lane" rel="" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.echo-lane.com/blog/index.php/2010/04/29/make-your-salesforce-reports-actionable/&amp;t=Make+your+Salesforce+Reports+Actionable" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.echo-lane.com/blog/index.php/2010/04/29/make-your-salesforce-reports-actionable/&amp;title=Make+your+Salesforce+Reports+Actionable" rel="" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.echo-lane.com/blog/index.php/2010/04/29/make-your-salesforce-reports-actionable/feed" rel="" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.echo-lane.com/blog/index.php/2010/04/29/make-your-salesforce-reports-actionable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In case you missed it: Custom object permission changed in Spring &#8216;10</title>
		<link>http://www.echo-lane.com/blog/index.php/2010/04/27/in-case-you-missed-it-custom-object-permission-changed-in-spring-10/</link>
		<comments>http://www.echo-lane.com/blog/index.php/2010/04/27/in-case-you-missed-it-custom-object-permission-changed-in-spring-10/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:15:03 +0000</pubDate>
		<dc:creator>Jame</dc:creator>
				<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[Tips n' Tricks]]></category>
		<category><![CDATA[custom objects]]></category>
		<category><![CDATA[Spring 10]]></category>

		<guid isPermaLink="false">http://www.echo-lane.com/blog/?p=67</guid>
		<description><![CDATA[Did you notice this change in Spring &#8216;10?  There are no options for custom object permissions on standard profiles.  If you&#8217;d like to set your own permissions, you&#8217;ll need to create a custom profile.

When you create an object, you&#8217;ll need to set the access permissions separately
Standard profiles will not have any access to custom objects [...]]]></description>
			<content:encoded><![CDATA[<p>Did you notice this change in Spring &#8216;10?  There are no options for custom object permissions on standard profiles.  If you&#8217;d like to set your own permissions, you&#8217;ll need to create a custom profile.</p>
<ol>
<li>When you create an object, you&#8217;ll need to set the access permissions separately</li>
<li>Standard profiles will not have any access to custom objects created after Spring &#8217;10&#8217;s launch</li>
<li>Existing objects will not be impacted</li>
</ol>
<p>Here&#8217;s an excerpt from the notification:</p>
<blockquote><p><strong>What is the change?</strong><br />
In Spring ‘10, when you create a new custom object, the “Read,” “Create,” “Edit,” “Delete,” “View All,” and “Modify All” permissions for that object will be disabled by default. After the Spring ’10 release, you must specify which users should get access to custom objects.</p>
<p>Note: You can only change the object permissions for custom profiles, not standard profiles.  As a result, users with standard profiles (except System Administrator) will not be able to access custom objects created after the Spring ’10 release.</p>
<p><strong>How will this change impact me?</strong><br />
If you have users assigned to standard profiles, clone these profiles and reassign your users to the newly created profiles. Then, when you create a new custom object, you will edit the user profiles to enable object permissions. Additionally, you can use enhanced profile management to edit multiple profiles at once.<br />
Note: For custom objects created before the Spring ’10 release, access to these objects will not change.  Therefore, standard profiles will continue to have access to custom objects created prior to the Spring ’10 release.</p></blockquote>
<p>Over the years Salesforce has made a few modifications customization options of system profiles.  As a best practice, we&#8217;d recommend creating custom profiles for all of your company&#8217;s roles, so you can control access however you choose.  These changes solidify this recommendations.  What&#8217;s your take on this change?</p>
<script type='text/javascript' language='javascript' charset='utf-8' src='http://s3.polldaddy.com/p/2559252.js'></script><noscript> <a href='http://answers.polldaddy.com/poll/2559252/'>View Poll</a></noscript>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-mail">
			<a href="mailto:?subject=%22In%20case%20you%20missed%20it%3A%20Custom%20object%20permission%20changed%20in%20Spring%20%2710%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22Did%20you%20notice%20this%20change%20in%20Spring%20%2710%3F%C2%A0%20There%20are%20no%20options%20for%20custom%20object%20permissions%20on%20standard%20profiles.%C2%A0%20If%20you%27d%20like%20to%20set%20your%20own%20permissions%2C%20you%27ll%20need%20to%20create%20a%20custom%20profile.%0D%0A%0D%0A%09When%20you%20create%20an%20object%2C%20you%27ll%20need%20to%20set%20the%20access%20permissions%20separately%0D%0A%09Standard%20pro%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.echo-lane.com/blog/index.php/2010/04/27/in-case-you-missed-it-custom-object-permission-changed-in-spring-10/" rel="" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=In+case+you+missed+it%3A+Custom+object+permission+changed+in+Spring+%2710+-+http://bit.ly/bjvqOT+(via+@http://twitter.com/EchoLane)&amp;source=shareaholic" rel="" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.echo-lane.com/blog/index.php/2010/04/27/in-case-you-missed-it-custom-object-permission-changed-in-spring-10/&amp;title=In+case+you+missed+it%3A+Custom+object+permission+changed+in+Spring+%2710&amp;summary=Did%20you%20notice%20this%20change%20in%20Spring%20%2710%3F%C2%A0%20There%20are%20no%20options%20for%20custom%20object%20permissions%20on%20standard%20profiles.%C2%A0%20If%20you%27d%20like%20to%20set%20your%20own%20permissions%2C%20you%27ll%20need%20to%20create%20a%20custom%20profile.%0D%0A%0D%0A%09When%20you%20create%20an%20object%2C%20you%27ll%20need%20to%20set%20the%20access%20permissions%20separately%0D%0A%09Standard%20pro&amp;source=Echo Lane" rel="" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.echo-lane.com/blog/index.php/2010/04/27/in-case-you-missed-it-custom-object-permission-changed-in-spring-10/&amp;t=In+case+you+missed+it%3A+Custom+object+permission+changed+in+Spring+%2710" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.echo-lane.com/blog/index.php/2010/04/27/in-case-you-missed-it-custom-object-permission-changed-in-spring-10/&amp;title=In+case+you+missed+it%3A+Custom+object+permission+changed+in+Spring+%2710" rel="" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.echo-lane.com/blog/index.php/2010/04/27/in-case-you-missed-it-custom-object-permission-changed-in-spring-10/feed" rel="" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.echo-lane.com/blog/index.php/2010/04/27/in-case-you-missed-it-custom-object-permission-changed-in-spring-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience Contact Role (H)App-iness</title>
		<link>http://www.echo-lane.com/blog/index.php/2010/02/24/experience-contact-role-happ-iness/</link>
		<comments>http://www.echo-lane.com/blog/index.php/2010/02/24/experience-contact-role-happ-iness/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:36:16 +0000</pubDate>
		<dc:creator>Jame</dc:creator>
				<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[Tips n' Tricks]]></category>
		<category><![CDATA[appexchange]]></category>
		<category><![CDATA[contact roles]]></category>
		<category><![CDATA[custom development]]></category>
		<category><![CDATA[marketing metrics]]></category>
		<category><![CDATA[opportunities]]></category>

		<guid isPermaLink="false">http://www.echo-lane.com/blog/?p=69</guid>
		<description><![CDATA[One of my favorite Opportunity features in Salesforce is Contact Roles for opportunities, but it is really hard to enforce usage.
What are contact roles?
Contact roles allow users to tie people, and their roles in the process, to each opportunity.
Using opportunity contact roles is the only way to pull in campaign information to help you understand [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite Opportunity features in Salesforce is Contact Roles for opportunities, but it is really hard to enforce usage.</p>
<script type='text/javascript' language='javascript' charset='utf-8' src='http://s3.polldaddy.com/p/2748407.js'></script><noscript> <a href='http://answers.polldaddy.com/poll/2748407/'>View Poll</a></noscript>
<p><strong>What are contact roles?</strong></p>
<p>Contact roles allow users to tie people, and their roles in the process, to each opportunity.</p>
<div class="wp-caption alignnone" style="width: 569px"><a href="http://content.screencast.com/users/Jame/folders/Jing/media/a933812a-e14f-443a-b6ce-266df347f73b/Opp_Contact_Role.png"><img class=" " title="Opportunity Contact Role" src="http://content.screencast.com/users/Jame/folders/Jing/media/a933812a-e14f-443a-b6ce-266df347f73b/Opp_Contact_Role.png" alt="Opportunity Contact Role Example" width="559" height="344" /></a><p class="wp-caption-text">Opportunity Contact Role Example</p></div>
<p>Using opportunity contact roles is the only way to pull in campaign information to help you understand which campaigns impacted each opportunity.  And of course it helps the sales team understand the people involved in every closed deal.</p>
<p>So if you need to prod your team into using the contact roles, download our <a title="Opportunity Contact Role App" href="https://sites.secure.force.com/appexchange/listingDetail?listingId=a0N300000025Vs1EAE" target="_blank">free app on the Appexchange to require contact roles</a> for opportunities, based on the opportunity stage. This app is customizable, and can match your own opportunity stages.</p>
<p><a title="Contact Roles App" href="https://sites.secure.force.com/appexchange/listingDetail?listingId=a0N300000025Vs1EAE" target="_blank">Find it here</a>.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Experience%20Contact%20Role%20%28H%29App-iness%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22One%20of%20my%20favorite%20Opportunity%20features%20in%20Salesforce%20is%20Contact%20Roles%20for%20opportunities%2C%20but%20it%20is%20really%20hard%20to%20enforce%20usage.%0D%0A%0D%0A%0D%0AWhat%20are%20contact%20roles%3F%0D%0A%0D%0AContact%20roles%20allow%20users%20to%20tie%20people%2C%20and%20their%20roles%20in%20the%20process%2C%20to%20each%20opportunity.%0D%0A%0D%0A%0D%0AUsing%20opportunity%20contact%20roles%20is%20the%20%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.echo-lane.com/blog/index.php/2010/02/24/experience-contact-role-happ-iness/" rel="" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Experience+Contact+Role+%28H%29App-iness+-+http://bit.ly/9igQlF+(via+@http://twitter.com/EchoLane)&amp;source=shareaholic" rel="" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.echo-lane.com/blog/index.php/2010/02/24/experience-contact-role-happ-iness/&amp;title=Experience+Contact+Role+%28H%29App-iness&amp;summary=One%20of%20my%20favorite%20Opportunity%20features%20in%20Salesforce%20is%20Contact%20Roles%20for%20opportunities%2C%20but%20it%20is%20really%20hard%20to%20enforce%20usage.%0D%0A%0D%0A%0D%0AWhat%20are%20contact%20roles%3F%0D%0A%0D%0AContact%20roles%20allow%20users%20to%20tie%20people%2C%20and%20their%20roles%20in%20the%20process%2C%20to%20each%20opportunity.%0D%0A%0D%0A%0D%0AUsing%20opportunity%20contact%20roles%20is%20the%20&amp;source=Echo Lane" rel="" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.echo-lane.com/blog/index.php/2010/02/24/experience-contact-role-happ-iness/&amp;t=Experience+Contact+Role+%28H%29App-iness" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.echo-lane.com/blog/index.php/2010/02/24/experience-contact-role-happ-iness/&amp;title=Experience+Contact+Role+%28H%29App-iness" rel="" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.echo-lane.com/blog/index.php/2010/02/24/experience-contact-role-happ-iness/feed" rel="" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.echo-lane.com/blog/index.php/2010/02/24/experience-contact-role-happ-iness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Paper:  Improve Cloud Application Adoption with Service Providers</title>
		<link>http://www.echo-lane.com/blog/index.php/2009/12/22/improve-cloud-app-adoption/</link>
		<comments>http://www.echo-lane.com/blog/index.php/2009/12/22/improve-cloud-app-adoption/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:21:02 +0000</pubDate>
		<dc:creator>Jame</dc:creator>
				<category><![CDATA[Integration]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[Tips n' Tricks]]></category>
		<category><![CDATA[appexchange]]></category>
		<category><![CDATA[business process review]]></category>
		<category><![CDATA[cloud applications]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[professional services]]></category>
		<category><![CDATA[user adoption]]></category>

		<guid isPermaLink="false">http://www.echo-lane.com/blog/?p=54</guid>
		<description><![CDATA[How can you improve adoption of new applications? 
Minimize, or eliminate the time end-users need to customize it, and make it work the way they want.
This was one of our key goals as we launched Echo Lane &#8212; make it easier for organization to implement and use Salesforce.com (and other applications in the cloud).  Salesforce.com [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong><em>How can you improve adoption of new applications? </em></strong></span></p>
<p>Minimize, or eliminate the time end-users need to customize it, and make it work the way they want.</p>
<p>This was one of our key goals as we launched Echo Lane &#8212; make it easier for organization to implement and use Salesforce.com (and other applications in the cloud).  Salesforce.com launched the <a title="Read more about the VAR Program" href="http://www.crn.com/it-channel/219500160">AppExchange for Service Providers</a> and an accompanying reseller program, recognizing just that:  sometimes customer success requires a bit of outside assistance.</p>
<p>Salesforce has a new <a title="White Paper on the Appexchange for Services" href="http://www.salesforce.com/assets/pdf/analysts/AR_THINKstrategies-Salesforce_Services.pdf" target="_blank">white paper outlining how using the Appexchange can help organizations improve</a> their success &#8220;in the cloud&#8221;  by using experienced partners to help fill in the gaps.  Now that the Appexchange has expanded to include partners, it is much easier to fill your shortlist with organizations that have the right experience to help you evolve your cloud computing and cloud application strategy.</p>
<p>Take a look at our white paper, &#8220;<a title="Choosing a service provider white paper PDF" href="http://www.echo-lane.com/docs/consulting-partner.pdf" target="_blank">How to choose a consulting partner</a>,&#8221; for a FAQs, preparation tips, and reference questions.</p>
<p>Related info:</p>
<ul>
<li>find <a title="Echo Lane's listing" href="http://sites.force.com/appexchange/listingDetail?listingId=a0N30000001gOY4EAM" target="_blank">Echo Lane on the Appexchange</a></li>
<li>read our <a title="Echo Lane's case studies" href="http://www.echo-lane.com/clients.html" target="_blank">customer stories</a></li>
</ul>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-mail">
			<a href="mailto:?subject=%22White%20Paper%3A%20%20Improve%20Cloud%20Application%20Adoption%20with%20Service%20Providers%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22How%20can%20you%20improve%20adoption%20of%20new%20applications%3F%20%0D%0A%0D%0AMinimize%2C%20or%20eliminate%20the%20time%20end-users%20need%20to%20customize%20it%2C%20and%20make%20it%20work%20the%20way%20they%20want.%0D%0A%0D%0AThis%20was%20one%20of%20our%20key%20goals%20as%20we%20launched%20Echo%20Lane%20--%20make%20it%20easier%20for%20organization%20to%20implement%20and%20use%20Salesforce.com%20%28and%20other%20applic%22%0A%0AYou+can+read+the+full+article+here%3A%20http://www.echo-lane.com/blog/index.php/2009/12/22/improve-cloud-app-adoption/" rel="" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=White+Paper%3A++Improve+Cloud+Application+Adoption+with+Service+Providers+-+http://bit.ly/4RKCAf+(via+@http://twitter.com/EchoLane)&amp;source=shareaholic" rel="" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.echo-lane.com/blog/index.php/2009/12/22/improve-cloud-app-adoption/&amp;title=White+Paper%3A++Improve+Cloud+Application+Adoption+with+Service+Providers&amp;summary=How%20can%20you%20improve%20adoption%20of%20new%20applications%3F%20%0D%0A%0D%0AMinimize%2C%20or%20eliminate%20the%20time%20end-users%20need%20to%20customize%20it%2C%20and%20make%20it%20work%20the%20way%20they%20want.%0D%0A%0D%0AThis%20was%20one%20of%20our%20key%20goals%20as%20we%20launched%20Echo%20Lane%20--%20make%20it%20easier%20for%20organization%20to%20implement%20and%20use%20Salesforce.com%20%28and%20other%20applic&amp;source=Echo Lane" rel="" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.echo-lane.com/blog/index.php/2009/12/22/improve-cloud-app-adoption/&amp;t=White+Paper%3A++Improve+Cloud+Application+Adoption+with+Service+Providers" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.echo-lane.com/blog/index.php/2009/12/22/improve-cloud-app-adoption/&amp;title=White+Paper%3A++Improve+Cloud+Application+Adoption+with+Service+Providers" rel="" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-comfeed">
